Number | English Name | Language Code (Java Standard) | BCP47 Tag (IETF Standard) |
---|---|---|---|
1 | Afrikaans | af | af |
2 | Afrikaans (Namibia) | af_NA | af-NA |
3 | Afrikaans (South Africa) | af_ZA | af-ZA |
4 | Amharic | am | am |
5 | Amharic (Ethiopia) | am_ET | am-ET |
6 | Arabic | ar | ar |
7 | Arabic (World) | ar_001 | ar-001 |
8 | Arabic (United Arab Emirates) | ar_AE | ar-AE |
9 | Arabic (Bahrain) | ar_BH | ar-BH |
10 | Arabic (Djibouti) | ar_DJ | ar-DJ |
11 | Arabic (Algeria) | ar_DZ | ar-DZ |
12 | Arabic (Egypt) | ar_EG | ar-EG |
13 | Arabic (Western Sahara) | ar_EH | ar-EH |
14 | Arabic (Eritrea) | ar_ER | ar-ER |
15 | Arabic (Israel) | ar_IL | ar-IL |
16 | Arabic (Iraq) | ar_IQ | ar-IQ |
17 | Arabic (Jordan) | ar_JO | ar-JO |
18 | Arabic (Comoros) | ar_KM | ar-KM |
19 | Arabic (Kuwait) | ar_KW | ar-KW |
20 | Arabic (Lebanon) | ar_LB | ar-LB |
21 | Arabic (Libya) | ar_LY | ar-LY |
22 | Arabic (Morocco) | ar_MA | ar-MA |
23 | Arabic (Mauritania) | ar_MR | ar-MR |
24 | Arabic (Oman) | ar_OM | ar-OM |
25 | Arabic (Palestinian Territories) | ar_PS | ar-PS |
26 | Arabic (Qatar) | ar_QA | ar-QA |
27 | Arabic (Saudi Arabia) | ar_SA | ar-SA |
28 | Arabic (Sudan) | ar_SD | ar-SD |
29 | Arabic (Somalia) | ar_SO | ar-SO |
30 | Arabic (South Sudan) | ar_SS | ar-SS |
31 | Arabic (Syria) | ar_SY | ar-SY |
32 | Arabic (Chad) | ar_TD | ar-TD |
33 | Arabic (Tunisia) | ar_TN | ar-TN |
34 | Arabic (Yemen) | ar_YE | ar-YE |
35 | Assamese | as | as |
36 | Assamese (India) | as_IN | as-IN |
37 | Azerbaijani | az | az |
38 | Azerbaijani (Cyrillic) | az_Cyrl | az-Cyrl |
39 | Azerbaijani (Cyrillic, Azerbaijan) | az_Cyrl_AZ | az-Cyrl-AZ |
40 | Azerbaijani (Latin) | az_Latn | az-Latn |
41 | Azerbaijani (Latin, Azerbaijan) | az_Latn_AZ | az-Latn-AZ |
42 | Bangla | bn | bn |
43 | Bangla (Bangladesh) | bn_BD | bn-BD |
44 | Bangla (India) | bn_IN | bn-IN |
45 | Belarusian | be | be |
46 | Belarusian (Belarus) | be_BY | be-BY |
47 | Bulgarian | bg | bg |
48 | Bulgarian (Bulgaria) | bg_BG | bg-BG |
49 | Burmese | my | my |
50 | Burmese (Myanmar [Burma]) | my_MM | my-MM |
51 | Cantonese | yue | yue |
52 | Cantonese, Simplified | yue_Hans | yue-Hans |
53 | Cantonese, Simplified (China mainland) | yue_Hans_CN | yue-Hans-CN |
54 | Cantonese, Traditional | yue_Hant | yue-Hant |
55 | Cantonese, Traditional (Hong Kong) | yue_Hant_HK | yue-Hant-HK |
56 | Cebuano | ceb | ceb |
57 | Cebuano (Philippines) | ceb_PH | ceb-PH |
58 | Chinese, Simplified | zh_Hans | zh-Hans |
59 | Chinese, Simplified (China mainland) | zh_Hans_CN | zh-Hans-CN |
60 | Chinese, Simplified (Hong Kong) | zh_Hans_HK | zh-Hans-HK |
61 | Chinese, Simplified (Macao) | zh_Hans_MO | zh-Hans-MO |
62 | Chinese, Simplified (Singapore) | zh_Hans_SG | zh-Hans-SG |
63 | Chinese, Traditional | zh_Hant | zh-Hant |
64 | Chinese, Traditional (China mainland) | zh_Hant_CN | zh-Hant-CN |
65 | Chinese, Traditional (Hong Kong) | zh_Hant_HK | zh-Hant-HK |
66 | Chinese, Traditional (Macao) | zh_Hant_MO | zh-Hant-MO |
67 | Chinese, Traditional (Taiwan) | zh_Hant_TW | zh-Hant-TW |
68 | Croatian | hr | hr |
69 | Croatian (Bosnia & Herzegovina) | hr_BA | hr-BA |
70 | Croatian (Croatia) | hr_HR | hr-HR |
71 | Czech | cs | cs |
72 | Czech (Czechia) | cs_CZ | cs-CZ |
73 | Danish | da | da |
74 | Danish (Denmark) | da_DK | da-DK |
75 | Danish (Greenland) | da_GL | da-GL |
76 | Dutch | nl | nl |
77 | Dutch (Aruba) | nl_AW | nl-AW |
78 | Dutch (Belgium) | nl_BE | nl-BE |
79 | Dutch (Caribbean Netherlands) | nl_BQ | nl-BQ |
80 | Dutch (Curaçao) | nl_CW | nl-CW |
81 | Dutch (Netherlands) | nl_NL | nl-NL |
82 | Dutch (Suriname) | nl_SR | nl-SR |
83 | Dutch (Sint Maarten) | nl_SX | nl-SX |
84 | English | en | en |
85 | English (World) | en_001 | en-001 |
86 | English (Europe) | en_150 | en-150 |
87 | English (United Arab Emirates) | en_AE | en-AE |
88 | English (Antigua & Barbuda) | en_AG | en-AG |
89 | English (Anguilla) | en_AI | en-AI |
90 | English (Albania) | en_AL | en-AL |
91 | English (Argentina) | en_AR | en-AR |
92 | English (American Samoa) | en_AS | en-AS |
93 | English (Austria) | en_AT | en-AT |
94 | English (Australia) | en_AU | en-AU |
95 | English (Barbados) | en_BB | en-BB |
96 | English (Bangladesh) | en_BD | en-BD |
97 | English (Belgium) | en_BE | en-BE |
98 | English (Bulgaria) | en_BG | en-BG |
99 | English (Burundi) | en_BI | en-BI |
100 | English (Bermuda) | en_BM | en-BM |
101 | English (Brunei) | en_BN | en-BN |
102 | English (Brazil) | en_BR | en-BR |
103 | English (Bahamas) | en_BS | en-BS |
104 | English (Botswana) | en_BW | en-BW |
105 | English (Belize) | en_BZ | en-BZ |
106 | English (Canada) | en_CA | en-CA |
107 | English (Cocos [Keeling] Islands) | en_CC | en-CC |
108 | English (Switzerland) | en_CH | en-CH |
109 | English (Cook Islands) | en_CK | en-CK |
110 | English (Chile) | en_CL | en-CL |
111 | English (Cameroon) | en_CM | en-CM |
112 | English (China mainland) | en_CN | en-CN |
113 | English (Colombia) | en_CO | en-CO |
114 | English (Christmas Island) | en_CX | en-CX |
115 | English (Cyprus) | en_CY | en-CY |
116 | English (Czechia) | en_CZ | en-CZ |
117 | English (Germany) | en_DE | en-DE |
118 | English (Diego Garcia) | en_DG | en-DG |
119 | English (Denmark) | en_DK | en-DK |
120 | English (Dominica) | en_DM | en-DM |
121 | English (Estonia) | en_EE | en-EE |
122 | English (Eritrea) | en_ER | en-ER |
123 | English (Finland) | en_FI | en-FI |
124 | English (Fiji) | en_FJ | en-FJ |
125 | English (Falkland Islands) | en_FK | en-FK |
126 | English (Micronesia) | en_FM | en-FM |
127 | English (France) | en_FR | en-FR |
128 | English (United Kingdom) | en_GB | en-GB |
129 | English (Grenada) | en_GD | en-GD |
130 | English (Guernsey) | en_GG | en-GG |
131 | English (Ghana) | en_GH | en-GH |
132 | English (Gibraltar) | en_GI | en-GI |
133 | English (Gambia) | en_GM | en-GM |
134 | English (Greece) | en_GR | en-GR |
135 | English (Guam) | en_GU | en-GU |
136 | English (Guyana) | en_GY | en-GY |
137 | English (Hong Kong) | en_HK | en-HK |
138 | English (Hungary) | en_HU | en-HU |
139 | English (Indonesia) | en_ID | en-ID |
140 | English (Ireland) | en_IE | en-IE |
141 | English (Israel) | en_IL | en-IL |
142 | English (Isle of Man) | en_IM | en-IM |
143 | English (India) | en_IN | en-IN |
144 | English (Chagos Archipelago) | en_IO | en-IO |
145 | English (Jersey) | en_JE | en-JE |
146 | English (Jamaica) | en_JM | en-JM |
147 | English (Japan) | en_JP | en-JP |
148 | English (Kenya) | en_KE | en-KE |
149 | English (Kiribati) | en_KI | en-KI |
150 | English (St. Kitts & Nevis) | en_KN | en-KN |
151 | English (South Korea) | en_KR | en-KR |
152 | English (Cayman Islands) | en_KY | en-KY |
153 | English (St. Lucia) | en_LC | en-LC |
154 | English (Liberia) | en_LR | en-LR |
155 | English (Lesotho) | en_LS | en-LS |
156 | English (Lithuania) | en_LT | en-LT |
157 | English (Latvia) | en_LV | en-LV |
158 | English (Madagascar) | en_MG | en-MG |
159 | English (Marshall Islands) | en_MH | en-MH |
160 | English (Myanmar [Burma]) | en_MM | en-MM |
161 | English (Macao) | en_MO | en-MO |
162 | English (Northern Mariana Islands) | en_MP | en-MP |
163 | English (Montserrat) | en_MS | en-MS |
164 | English (Malta) | en_MT | en-MT |
165 | English (Mauritius) | en_MU | en-MU |
166 | English (Maldives) | en_MV | en-MV |
167 | English (Malawi) | en_MW | en-MW |
168 | English (Mexico) | en_MX | en-MX |
169 | English (Malaysia) | en_MY | en-MY |
170 | English (Namibia) | en_NA | en-NA |
171 | English (Norfolk Island) | en_NF | en-NF |
172 | English (Nigeria) | en_NG | en-NG |
173 | English (Netherlands) | en_NL | en-NL |
174 | English (Norway) | en_NO | en-NO |
175 | English (Nauru) | en_NR | en-NR |
176 | English (Niue) | en_NU | en-NU |
177 | English (New Zealand) | en_NZ | en-NZ |
178 | English (Papua New Guinea) | en_PG | en-PG |
179 | English (Philippines) | en_PH | en-PH |
180 | English (Pakistan) | en_PK | en-PK |
181 | English (Poland) | en_PL | en-PL |
182 | English (Pitcairn Islands) | en_PN | en-PN |
183 | English (Puerto Rico) | en_PR | en-PR |
184 | English (Portugal) | en_PT | en-PT |
185 | English (Palau) | en_PW | en-PW |
186 | English (Russia) | en_RU | en-RU |
187 | English (Rwanda) | en_RW | en-RW |
188 | English (Saudi Arabia) | en_SA | en-SA |
189 | English (Solomon Islands) | en_SB | en-SB |
190 | English (Seychelles) | en_SC | en-SC |
191 | English (Sudan) | en_SD | en-SD |
192 | English (Sweden) | en_SE | en-SE |
193 | English (Singapore) | en_SG | en-SG |
194 | English (St. Helena) | en_SH | en-SH |
195 | English (Slovenia) | en_SI | en-SI |
196 | English (Slovakia) | en_SK | en-SK |
197 | English (Sierra Leone) | en_SL | en-SL |
198 | English (South Sudan) | en_SS | en-SS |
199 | English (Sint Maarten) | en_SX | en-SX |
200 | English (Eswatini) | en_SZ | en-SZ |
201 | English (Turks & Caicos Islands) | en_TC | en-TC |
202 | English (Thailand) | en_TH | en-TH |
203 | English (Tokelau) | en_TK | en-TK |
204 | English (Tonga) | en_TO | en-TO |
205 | English (Turkey) | en_TR | en-TR |
206 | English (Trinidad & Tobago) | en_TT | en-TT |
207 | English (Tuvalu) | en_TV | en-TV |
208 | English (Taiwan) | en_TW | en-TW |
209 | English (Tanzania) | en_TZ | en-TZ |
210 | English (Ukraine) | en_UA | en-UA |
211 | English (Uganda) | en_UG | en-UG |
212 | English (U.S. Outlying Islands) | en_UM | en-UM |
213 | English (United States) | en_US | en-US |
214 | English (St. Vincent & Grenadines) | en_VC | en-VC |
215 | English (British Virgin Islands) | en_VG | en-VG |
216 | English (U.S. Virgin Islands) | en_VI | en-VI |
217 | English (Vanuatu) | en_VU | en-VU |
218 | English (Samoa) | en_WS | en-WS |
219 | English (South Africa) | en_ZA | en-ZA |
220 | English (Zambia) | en_ZM | en-ZM |
221 | English (Zimbabwe) | en_ZW | en-ZW |
222 | Estonian | et | et |
223 | Estonian (Estonia) | et_EE | et-EE |
224 | Filipino | fil | fil |
225 | Filipino (Philippines) | fil_PH | fil-PH |
226 | Finnish | fi | fi |
227 | Finnish (Finland) | fi_FI | fi-FI |
228 | French | fr | fr |
229 | French (Belgium) | fr_BE | fr-BE |
230 | French (Burkina Faso) | fr_BF | fr-BF |
231 | French (Burundi) | fr_BI | fr-BI |
232 | French (Benin) | fr_BJ | fr-BJ |
233 | French (St. Barthélemy) | fr_BL | fr-BL |
234 | French (Canada) | fr_CA | fr-CA |
235 | French (Congo - Kinshasa) | fr_CD | fr-CD |
236 | French (Central African Republic) | fr_CF | fr-CF |
237 | French (Congo - Brazzaville) | fr_CG | fr-CG |
238 | French (Switzerland) | fr_CH | fr-CH |
239 | French (Côte d’Ivoire) | fr_CI | fr-CI |
240 | French (Cameroon) | fr_CM | fr-CM |
241 | French (Djibouti) | fr_DJ | fr-DJ |
242 | French (Algeria) | fr_DZ | fr-DZ |
243 | French (France) | fr_FR | fr-FR |
244 | French (Gabon) | fr_GA | fr-GA |
245 | French (French Guiana) | fr_GF | fr-GF |
246 | French (Guinea) | fr_GN | fr-GN |
247 | French (Guadeloupe) | fr_GP | fr-GP |
248 | French (Equatorial Guinea) | fr_GQ | fr-GQ |
249 | French (Haiti) | fr_HT | fr-HT |
250 | French (Comoros) | fr_KM | fr-KM |
251 | French (Luxembourg) | fr_LU | fr-LU |
252 | French (Morocco) | fr_MA | fr-MA |
253 | French (Monaco) | fr_MC | fr-MC |
254 | French (St. Martin) | fr_MF | fr-MF |
255 | French (Madagascar) | fr_MG | fr-MG |
256 | French (Mali) | fr_ML | fr-ML |
257 | French (Martinique) | fr_MQ | fr-MQ |
258 | French (Mauritania) | fr_MR | fr-MR |
259 | French (Mauritius) | fr_MU | fr-MU |
260 | French (New Caledonia) | fr_NC | fr-NC |
261 | French (Niger) | fr_NE | fr-NE |
262 | French (French Polynesia) | fr_PF | fr-PF |
263 | French (St. Pierre & Miquelon) | fr_PM | fr-PM |
264 | French (Réunion) | fr_RE | fr-RE |
265 | French (Rwanda) | fr_RW | fr-RW |
266 | French (Seychelles) | fr_SC | fr-SC |
267 | French (Senegal) | fr_SN | fr-SN |
268 | French (Syria) | fr_SY | fr-SY |
269 | French (Chad) | fr_TD | fr-TD |
270 | French (Togo) | fr_TG | fr-TG |
271 | French (Tunisia) | fr_TN | fr-TN |
272 | French (Vanuatu) | fr_VU | fr-VU |
273 | French (Wallis & Futuna) | fr_WF | fr-WF |
274 | French (Mayotte) | fr_YT | fr-YT |
275 | Fula | ff | ff |
276 | Fula (Adlam) | ff_Adlm | ff-Adlm |
277 | Fula (Adlam, Burkina Faso) | ff_Adlm_BF | ff-Adlm-BF |
278 | Fula (Adlam, Cameroon) | ff_Adlm_CM | ff-Adlm-CM |
279 | Fula (Adlam, Ghana) | ff_Adlm_GH | ff-Adlm-GH |
280 | Fula (Adlam, Gambia) | ff_Adlm_GM | ff-Adlm-GM |
281 | Fula (Adlam, Guinea) | ff_Adlm_GN | ff-Adlm-GN |
282 | Fula (Adlam, Guinea-Bissau) | ff_Adlm_GW | ff-Adlm-GW |
283 | Fula (Adlam, Liberia) | ff_Adlm_LR | ff-Adlm-LR |
284 | Fula (Adlam, Mauritania) | ff_Adlm_MR | ff-Adlm-MR |
285 | Fula (Adlam, Niger) | ff_Adlm_NE | ff-Adlm-NE |
286 | Fula (Adlam, Nigeria) | ff_Adlm_NG | ff-Adlm-NG |
287 | Fula (Adlam, Sierra Leone) | ff_Adlm_SL | ff-Adlm-SL |
288 | Fula (Adlam, Senegal) | ff_Adlm_SN | ff-Adlm-SN |
289 | Fula (Latin) | ff_Latn | ff-Latn |
290 | Fula (Latin, Burkina Faso) | ff_Latn_BF | ff-Latn-BF |
291 | Fula (Latin, Cameroon) | ff_Latn_CM | ff-Latn-CM |
292 | Fula (Latin, Ghana) | ff_Latn_GH | ff-Latn-GH |
293 | Fula (Latin, Gambia) | ff_Latn_GM | ff-Latn-GM |
294 | Fula (Latin, Guinea) | ff_Latn_GN | ff-Latn-GN |
295 | Fula (Latin, Guinea-Bissau) | ff_Latn_GW | ff-Latn-GW |
296 | Fula (Latin, Liberia) | ff_Latn_LR | ff-Latn-LR |
297 | Fula (Latin, Mauritania) | ff_Latn_MR | ff-Latn-MR |
298 | Fula (Latin, Niger) | ff_Latn_NE | ff-Latn-NE |
299 | Fula (Latin, Nigeria) | ff_Latn_NG | ff-Latn-NG |
300 | Fula (Latin, Sierra Leone) | ff_Latn_SL | ff-Latn-SL |
301 | Fula (Latin, Senegal) | ff_Latn_SN | ff-Latn-SN |
302 | German | de | de |
303 | German (Austria) | de_AT | de-AT |
304 | German (Belgium) | de_BE | de-BE |
305 | German (Switzerland) | de_CH | de-CH |
306 | German (Germany) | de_DE | de-DE |
307 | German (Italy) | de_IT | de-IT |
308 | German (Liechtenstein) | de_LI | de-LI |
309 | German (Luxembourg) | de_LU | de-LU |
310 | Greek | el | el |
311 | Greek (Cyprus) | el_CY | el-CY |
312 | Greek (Greece) | el_GR | el-GR |
313 | Gujarati | gu | gu |
314 | Gujarati (India) | gu_IN | gu-IN |
315 | Hausa | ha | ha |
316 | Hausa (Ghana) | ha_GH | ha-GH |
317 | Hausa (Niger) | ha_NE | ha-NE |
318 | Hausa (Nigeria) | ha_NG | ha-NG |
319 | Hebrew | he | he |
320 | Hebrew (Israel) | he_IL | he-IL |
321 | Hindi | hi | hi |
322 | Hindi (India) | hi_IN | hi-IN |
323 | Hindi (Latin) | hi_Latn | hi-Latn |
324 | Hindi (Latin, India) | hi_Latn_IN | hi-Latn-IN |
325 | Hungarian | hu | hu |
326 | Hungarian (Hungary) | hu_HU | hu-HU |
327 | Icelandic | is | is |
328 | Icelandic (Iceland) | is_IS | is-IS |
329 | Igbo | ig | ig |
330 | Igbo (Nigeria) | ig_NG | ig-NG |
331 | Indonesian | id | id |
332 | Indonesian (Indonesia) | id_ID | id-ID |
333 | Italian | it | it |
334 | Italian (Switzerland) | it_CH | it-CH |
335 | Italian (Italy) | it_IT | it-IT |
336 | Italian (San Marino) | it_SM | it-SM |
337 | Italian (Vatican City) | it_VA | it-VA |
338 | Japanese | ja | ja |
339 | Japanese (Japan) | ja_JP | ja-JP |
340 | Javanese | jv | jv |
341 | Javanese (Indonesia) | jv_ID | jv-ID |
342 | Kannada | kn | kn |
343 | Kannada (India) | kn_IN | kn-IN |
344 | Kazakh | kk | kk |
345 | Kazakh (Kazakhstan) | kk_KZ | kk-KZ |
346 | Khmer | km | km |
347 | Khmer (Cambodia) | km_KH | km-KH |
348 | Kinyarwanda | rw | rw |
349 | Kinyarwanda (Rwanda) | rw_RW | rw-RW |
350 | Korean | ko | ko |
351 | Korean (North Korea) | ko_KP | ko-KP |
352 | Korean (South Korea) | ko_KR | ko-KR |
353 | Kurdish | ku | ku |
354 | Kurdish (Turkey) | ku_TR | ku-TR |
355 | Kurdish, Sorani | ckb | ckb |
356 | Kurdish, Sorani (Iraq) | ckb_IQ | ckb-IQ |
357 | Kurdish, Sorani (Iran) | ckb_IR | ckb-IR |
358 | Kyrgyz | ky | ky |
359 | Kyrgyz (Kyrgyzstan) | ky_KG | ky-KG |
360 | Lao | lo | lo |
361 | Lao (Laos) | lo_LA | lo-LA |
362 | Luxembourgish | lb | lb |
363 | Luxembourgish (Luxembourg) | lb_LU | lb-LU |
364 | Macedonian | mk | mk |
365 | Macedonian (North Macedonia) | mk_MK | mk-MK |
366 | Malay | ms | ms |
367 | Malay (Arabic) | ms_Arab | ms-Arab |
368 | Malay (Arabic, Brunei) | ms_Arab_BN | ms-Arab-BN |
369 | Malay (Arabic, Malaysia) | ms_Arab_MY | ms-Arab-MY |
370 | Malay (Brunei) | ms_BN | ms-BN |
371 | Malay (Indonesia) | ms_ID | ms-ID |
372 | Malay (Malaysia) | ms_MY | ms-MY |
373 | Malay (Singapore) | ms_SG | ms-SG |
374 | Malayalam | ml | ml |
375 | Malayalam (India) | ml_IN | ml-IN |
376 | Maltese | mt | mt |
377 | Maltese (Malta) | mt_MT | mt-MT |
378 | Marathi | mr | mr |
379 | Marathi (India) | mr_IN | mr-IN |
380 | Mongolian | mn | mn |
381 | Mongolian (Mongolia) | mn_MN | mn-MN |
382 | Nepali | ne | ne |
383 | Nepali (India) | ne_IN | ne-IN |
384 | Nepali (Nepal) | ne_NP | ne-NP |
385 | Norwegian Bokmål | nb | nb |
386 | Norwegian Bokmål (Norway) | nb_NO | nb-NO |
387 | Norwegian Bokmål (Svalbard & Jan Mayen) | nb_SJ | nb-SJ |
388 | Odia | or | or |
389 | Odia (India) | or_IN | or-IN |
390 | Pashto | ps | ps |
391 | Pashto (Afghanistan) | ps_AF | ps-AF |
392 | Pashto (Pakistan) | ps_PK | ps-PK |
393 | Persian | fa | fa |
394 | Persian (Afghanistan) | fa_AF | fa-AF |
395 | Persian (Iran) | fa_IR | fa-IR |
396 | Polish | pl | pl |
397 | Polish (Poland) | pl_PL | pl-PL |
398 | Portuguese | pt | pt |
399 | Portuguese (Angola) | pt_AO | pt-AO |
400 | Portuguese (Brazil) | pt_BR | pt-BR |
401 | Portuguese (Switzerland) | pt_CH | pt-CH |
402 | Portuguese (Cape Verde) | pt_CV | pt-CV |
403 | Portuguese (France) | pt_FR | pt-FR |
404 | Portuguese (Equatorial Guinea) | pt_GQ | pt-GQ |
405 | Portuguese (Guinea-Bissau) | pt_GW | pt-GW |
406 | Portuguese (Luxembourg) | pt_LU | pt-LU |
407 | Portuguese (Macao) | pt_MO | pt-MO |
408 | Portuguese (Mozambique) | pt_MZ | pt-MZ |
409 | Portuguese (Portugal) | pt_PT | pt-PT |
410 | Portuguese (São Tomé & Príncipe) | pt_ST | pt-ST |
411 | Portuguese (Timor-Leste) | pt_TL | pt-TL |
412 | Punjabi | pa | pa |
413 | Punjabi (Naskh) | pa_Arab | pa-Arab |
414 | Punjabi (Naskh, Pakistan) | pa_Arab_PK | pa-Arab-PK |
415 | Punjabi (Gurmukhi) | pa_Guru | pa-Guru |
416 | Punjabi (Gurmukhi, India) | pa_Guru_IN | pa-Guru-IN |
417 | Romanian | ro | ro |
418 | Romanian (Moldova) | ro_MD | ro-MD |
419 | Romanian (Romania) | ro_RO | ro-RO |
420 | Russian | ru | ru |
421 | Russian (Belarus) | ru_BY | ru-BY |
422 | Russian (Kyrgyzstan) | ru_KG | ru-KG |
423 | Russian (Kazakhstan) | ru_KZ | ru-KZ |
424 | Russian (Moldova) | ru_MD | ru-MD |
425 | Russian (Russia) | ru_RU | ru-RU |
426 | Russian (Ukraine) | ru_UA | ru-UA |
427 | Serbian | sr | sr |
428 | Serbian (Cyrillic) | sr_Cyrl | sr-Cyrl |
429 | Serbian (Cyrillic, Bosnia & Herzegovina) | sr_Cyrl_BA | sr-Cyrl-BA |
430 | Serbian (Cyrillic, Montenegro) | sr_Cyrl_ME | sr-Cyrl-ME |
431 | Serbian (Cyrillic, Serbia) | sr_Cyrl_RS | sr-Cyrl-RS |
432 | Serbian (Cyrillic, Kosovo) | sr_Cyrl_XK | sr-Cyrl-XK |
433 | Serbian (Latin) | sr_Latn | sr-Latn |
434 | Serbian (Latin, Bosnia & Herzegovina) | sr_Latn_BA | sr-Latn-BA |
435 | Serbian (Latin, Montenegro) | sr_Latn_ME | sr-Latn-ME |
436 | Serbian (Latin, Serbia) | sr_Latn_RS | sr-Latn-RS |
437 | Serbian (Latin, Kosovo) | sr_Latn_XK | sr-Latn-XK |
438 | Sindhi | sd | sd |
439 | Sindhi (Arabic) | sd_Arab | sd-Arab |
440 | Sindhi (Arabic, Pakistan) | sd_Arab_PK | sd-Arab-PK |
441 | Sindhi (Devanagari) | sd_Deva | sd-Deva |
442 | Sindhi (Devanagari, India) | sd_Deva_IN | sd-Deva-IN |
443 | Sinhala | si | si |
444 | Sinhala (Sri Lanka) | si_LK | si-LK |
445 | Slovak | sk | sk |
446 | Slovak (Slovakia) | sk_SK | sk-SK |
447 | Slovenian | sl | sl |
448 | Slovenian (Slovenia) | sl_SI | sl-SI |
449 | Somali | so | so |
450 | Somali (Djibouti) | so_DJ | so-DJ |
451 | Somali (Ethiopia) | so_ET | so-ET |
452 | Somali (Kenya) | so_KE | so-KE |
453 | Somali (Somalia) | so_SO | so-SO |
454 | Spanish | es | es |
455 | Spanish (North America) | es_003 | es-003 |
456 | Spanish (Latin America) | es_419 | es-419 |
457 | Spanish (Antigua & Barbuda) | es_AG | es-AG |
458 | Spanish (Argentina) | es_AR | es-AR |
459 | Spanish (Barbados) | es_BB | es-BB |
460 | Spanish (Bermuda) | es_BM | es-BM |
461 | Spanish (Bolivia) | es_BO | es-BO |
462 | Spanish (Caribbean Netherlands) | es_BQ | es-BQ |
463 | Spanish (Brazil) | es_BR | es-BR |
464 | Spanish (Bahamas) | es_BS | es-BS |
465 | Spanish (Belize) | es_BZ | es-BZ |
466 | Spanish (Canada) | es_CA | es-CA |
467 | Spanish (Chile) | es_CL | es-CL |
468 | Spanish (Colombia) | es_CO | es-CO |
469 | Spanish (Costa Rica) | es_CR | es-CR |
470 | Spanish (Cuba) | es_CU | es-CU |
471 | Spanish (Curaçao) | es_CW | es-CW |
472 | Spanish (Dominica) | es_DM | es-DM |
473 | Spanish (Dominican Republic) | es_DO | es-DO |
474 | Spanish (Ceuta & Melilla) | es_EA | es-EA |
475 | Spanish (Ecuador) | es_EC | es-EC |
476 | Spanish (Spain) | es_ES | es-ES |
477 | Spanish (Grenada) | es_GD | es-GD |
478 | Spanish (Equatorial Guinea) | es_GQ | es-GQ |
479 | Spanish (Guatemala) | es_GT | es-GT |
480 | Spanish (Guyana) | es_GY | es-GY |
481 | Spanish (Honduras) | es_HN | es-HN |
482 | Spanish (Haiti) | es_HT | es-HT |
483 | Spanish (Canary Islands) | es_IC | es-IC |
484 | Spanish (St. Kitts & Nevis) | es_KN | es-KN |
485 | Spanish (Cayman Islands) | es_KY | es-KY |
486 | Spanish (St. Lucia) | es_LC | es-LC |
487 | Spanish (Mexico) | es_MX | es-MX |
488 | Spanish (Nicaragua) | es_NI | es-NI |
489 | Spanish (Panama) | es_PA | es-PA |
490 | Spanish (Peru) | es_PE | es-PE |
491 | Spanish (Philippines) | es_PH | es-PH |
492 | Spanish (Puerto Rico) | es_PR | es-PR |
493 | Spanish (Paraguay) | es_PY | es-PY |
494 | Spanish (El Salvador) | es_SV | es-SV |
495 | Spanish (Turks & Caicos Islands) | es_TC | es-TC |
496 | Spanish (Trinidad & Tobago) | es_TT | es-TT |
497 | Spanish (United States) | es_US | es-US |
498 | Spanish (Uruguay) | es_UY | es-UY |
499 | Spanish (St. Vincent & Grenadines) | es_VC | es-VC |
500 | Spanish (Venezuela) | es_VE | es-VE |
501 | Spanish (British Virgin Islands) | es_VG | es-VG |
502 | Spanish (U.S. Virgin Islands) | es_VI | es-VI |
503 | Sundanese | su | su |
504 | Sundanese (Latin) | su_Latn | su-Latn |
505 | Sundanese (Latin, Indonesia) | su_Latn_ID | su-Latn-ID |
506 | Swahili | sw | sw |
507 | Swahili (Congo - Kinshasa) | sw_CD | sw-CD |
508 | Swahili (Kenya) | sw_KE | sw-KE |
509 | Swahili (Tanzania) | sw_TZ | sw-TZ |
510 | Swahili (Uganda) | sw_UG | sw-UG |
511 | Swedish | sv | sv |
512 | Swedish (Åland Islands) | sv_AX | sv-AX |
513 | Swedish (Finland) | sv_FI | sv-FI |
514 | Swedish (Sweden) | sv_SE | sv-SE |
515 | Telugu | te | te |
516 | Telugu (India) | te_IN | te-IN |
517 | Thai | th | th |
518 | Thai (Thailand) | th_TH | th-TH |
519 | Turkish | tr | tr |
520 | Turkish (Cyprus) | tr_CY | tr-CY |
521 | Turkish (Turkey) | tr_TR | tr-TR |
522 | Ukrainian | uk | uk |
523 | Ukrainian (Ukraine) | uk_UA | uk-UA |
524 | Urdu | ur | ur |
525 | Urdu (Naskh) | ur_Arab | ur-Arab |
526 | Urdu (Naskh, India) | ur_Arab_IN | ur-Arab-IN |
527 | Urdu (Naskh, Pakistan) | ur_Arab_PK | ur-Arab-PK |
528 | Urdu (Nastaliq) | ur_Aran | ur-Aran |
529 | Uyghur | ug | ug |
530 | Uyghur (China mainland) | ug_CN | ug-CN |
531 | Uzbek | uz | uz |
532 | Uzbek (Arabic) | uz_Arab | uz-Arab |
533 | Uzbek (Arabic, Afghanistan) | uz_Arab_AF | uz-Arab-AF |
534 | Uzbek (Cyrillic) | uz_Cyrl | uz-Cyrl |
535 | Uzbek (Cyrillic, Uzbekistan) | uz_Cyrl_UZ | uz-Cyrl-UZ |
536 | Uzbek (Latin) | uz_Latn | uz-Latn |
537 | Uzbek (Latin, Uzbekistan) | uz_Latn_UZ | uz-Latn-UZ |
538 | Vietnamese | vi | vi |
